Villas at Swans Nest, Breckenridge
Built in 1999, the Villas at Swans Nest condos for sale have something for everyone. The condos range in size from one bedroom, one bathroom units at about 850 square feet to three bedroom, two bathroom condos at over 1400 square feet. Many of the condos at Villas at Swans Nest have attached garages for convenience and comfort during the snowy winter months. After a day on the slopes, relax in one of the outdoor hot tubs located on the property.
Located only three miles from downtown Breckenridge, the Villas at Swans Nest condos are surrounded by a pine forest with miles of hiking and biking trails just outside your door. And the 27-hole Jack Nicklaus designed Breckenridge Golf Course is just a short distance away.
Villas at Swans Nest Condos for Sale
| All Listings | $200,000 - $300,000 | $300,000 - $400,000 |
Priced Less Than What Seller Paid! Great Ground Floor...
- Price:
- $279,000
- City:
- Breckenridge
- Beds:
- 2
- Baths:
- 2
- Type:
- Residential
- MLS® #:
- S379829
- Provider:
-
Paffrath & Thomas R.e.s.c
Priced Less Than What Seller Paid! Great Ground Floor Unit With Lots Of Light! French Doors Open To Second...
On The River. Amazing Setting From The Patio And Just...
- Price:
- $375,000
- City:
- Breckenridge
- Beds:
- 2
- Baths:
- 2
- Type:
- Residential
- MLS® #:
- S384397
- Provider:
-
Century 21 Gold, Inc.
On The River. Amazing Setting From The Patio And Just Steps To The Trout Filled River! Ground Level...
If you don't find what you're looking for at the Villas at Swans Nest Condos, please feel free to contact me. I'm confident I can help you find the perfect Breckenridge condo to suit you.
Villas at Swans Nest Recent Sales History
| Complex/Subdivision | Unit Num | # Bdrms | #Bths | Liv Area SF | Sold Price | Sold Date |
| Villas at Swans Nest | 103 | 2 | 2 | 848 | $325,000 | 01/24/2011 |
| Villas at Swans Nest | 1507 | 3 | 2 | 1,251 | $355,000 | 03/29/2011 |
| Villas at Swans Nest | 506 | 2 | 2 | 1,068 | $374,000 | 05/06/2011 |
| Villas at Swans Nest | 902 | 2 | 2 | 1,066 | $379,000 | 05/15/2011 |
| Villas at Swans Nest | 1803 | 2 | 2 | 1,140 | $330,000 | 07/21/2011 |
| Villas at Swans Nest | 1307 | 3 | 3 | 1,251 | $400,000 | 07/22/2011 |
| Villas at Swans Nest | 1302 | 2 | 1 | 841 | $189,900 | 09/26/2011 |
| Villas at Swans Nest | 1408 | 2 | 2 | 1,040 | $332,000 | 10/06/2011 |
| Villas at Swans Nest | 1202 | 2 | 1 | 841 | $270,000 | 10/28/2011 |
| Villas at Swans Nest | 1702 | 2 | 1 | 841 | $250,000 | 11/01/2011 |
| Villas at Swans Nest | 1403 | 2 | 2 | 1,140 | $330,000 | 11/04/2011 |
| Villas at Swans Nest | 1606 | 2 | 2 | 912 | $285,000 | 11/11/2011 |
| Villas at Swans Nest | 404 | 2 | 2 | 938 | $310,000 | 12/02/2011 |
| Villas at Swans Nest | 302 | 2 | 2 | 1,066 | $346,000 | 12/27/2011 |
| Villas at Swans Nest | 1804 | 2 | 2 | 1,065 | $320,000 | 02/28/2012 |
| Villas at Swans Nest | 201 | 2 | 2 | 1,133 | $360,500 | 03/12/2012 |
| Villas at Swans Nest | 1807 | 2 | 2 | 1,251 | $334,600 | 06/01/2012 |
| Villas at Swans Nest | 901 | 2 | 2 | 1,134 | $350,000 | 07/16/2012 |
| Villas at Swans Nest | 1503 | 2 | 2 | 1,125 | $320,000 | 07/26/2012 |
| Villas at Swans Nest | 805 | 2 | 3 | 1,345 | $425,000 | 03/05/2013 |


